Здравствуйте, друзья.
В рейтинге, который я “стырил” с сайта Business for home, опубликованы официальные доходы самых зарабатывающих лидеров МЛМ бизнеса по итогам года. Заработок в сетевом маркетинге у лидеров не так уж и плох.
Источнику информации можно верить. Сетевики, перечисленные в таблице, публично показывают свои общие доходы от сети, продаж, интервью, написанных книг, в общем совокупный годовой доход. На том сайте даже акция такая есть “Поделись прибылью”, в смысле не деньгами, а информацией о том, сколько зарабатываешь. Делается это исключительно с целью популяризации сетевого маркетинга и внедрения этой идеи (СМ) в массы. Между ТОПами даже что-то вроде соревнования существует.
Меня этот рейтинг заставил крепко задуматься…
Наших с вами соотечественников там к сожалению всего двое: Леня Вайсбейн да Вячеслав Ушенин. Когда-то, в годы моей «сетевой молодости» Леонид ведь был одним из моих вышестоящих спонсоров, и я многому у него тогда научился. И хоть он давно уже гражданин не нашей страны, за его 25 место все равно приятно.
P.S. Особо понравилась Фамилия человека под номером 64 🙂
Ранг | Имя | Компания | Доход в месяц | Доход за год | |
---|---|---|---|---|---|
1 | Holton Buggs | OrganoGold | $1,200,000 | $14,400,000 | |
2 | Angela Liew and Ryan Ho | NuSkin | $1,100,000 | $13,200,000 | |
3 | Dexter & Birdie Yager | Amway | $1,000,000 | $12,000,000 | |
4 | Shane Morand | OrganoGold | $1,000,000 | $12,000,000 | |
5 | John Sachtouras | OrganoGold | $725,000 | $8,700,000 | |
6 | Jose Ardon | OrganoGold | $700,000 | $8,400,000 | |
7 | Barry Chi & Holly Chen | Amway | $650,000 | $7,800,000 | |
8 | David Wood and David Sharpe | EmpowerNetwork | $588,000 | $7,056,000 | |
9 | Brian McClure | Ambit | $452,000 | $5,424,000 | |
10 | Abraham Benitez and Raquel Cortez | Herbalife | $450,000 | $5,400,000 | |
11 | Foo Howe Kean & Jenny Ko | Amway | $450,000 | $5,400,000 | |
12 | Sunny Hsu & Debra Hsieh | Amway | $400,000 | $4,800,000 | |
13 | Enrique and Graciela Varela | Herbalife | $395,000 | $4,740,000 | |
14 | Steve Thompson | Ambit | $370,000 | $4,440,000 | |
15 | Carol & Ken Porter | Monavie | $350,000 | $4,200,000 | |
16 | Max Schwarz | Amway | $350,000 | $4,200,000 | |
17 | Nancy Dornan | Amway | $350,000 | $4,200,000 | |
18 | Tae Ho Kim | Herbalife | $350,000 | $4,200,000 | |
19 | Philip Eckart | Ambit | $324,000 | $3,888,000 | |
20 | Carol and Alan Lorrenz | Herbalife | $300,000 | $3,600,000 | |
21 | Kaoru Nakajima | Amway | $300,000 | $3,600,000 | |
22 | Peter & Eva Muller-Meerkatz | Amway | $295,000 | $3,540,000 | |
23 | Vick Strizheus | EmpowerNetwork | $295,000 | $3,540,000 | |
24 | Tom & Bethany Alkazin | Vemma | $280,000 | $3,360,000 | |
25 | Leonard & Irina Weisbein | Herbalife | $275,000 | $3,300,000 | |
26 | Christian Steinkeller | OrganoGold | $265,000 | $3,180,000 | |
27 | Seung Ja and Young Ho Kang Park | Herbalife | $265,000 | $3,180,000 | |
28 | Dong Keun Chung | Herbalife | $255,000 | $3,060,000 | |
29 | Luis & Angela Ventura | OrganoGold | $251,000 | $3,012,000 | |
30 | David Imonitie | OrganoGold | $250,000 | $3,000,000 | |
31 | George Zalucki & Art Napolitano | ACN | $250,000 | $3,000,000 | |
32 | Kami and Nathan Dempsey | ITWorks! | $250,000 | $3,000,000 | |
33 | Kang Hyeon Sook & Ryu InIk | Amway | $250,000 | $3,000,000 | |
34 | Leonard & Esther Kim | Amway | $250,000 | $3,000,000 | |
35 | Madra Meystedt Jones | ITWorks! | $250,000 | $3,000,000 | |
36 | Mark Lei & Peggy Yeh | Amway | $250,000 | $3,000,000 | |
37 | John and Lori Tartol | Herbalife | $240,000 | $2,880,000 | |
38 | Susan Peterson | Herbalife | $240,000 | $2,880,000 | |
39 | Brad Alkazin | Vemma | $220,000 | $2,640,000 | |
40 | Calvin Becerra | Monavie | $210,000 | $2,520,000 | |
41 | Gina & Steve Merritt | Monavie | $210,000 | $2,520,000 | |
42 | Nathan Ricks | NuSkin | $210,000 | $2,520,000 | |
43 | Jeremy Miner | WMI | $205,000 | $2,460,000 | |
44 | David Moses | Zija | $200,000 | $2,400,000 | |
45 | Ed Bestoso | Melaleuca | $200,000 | $2,400,000 | |
46 | Mark and Tammy Smith | Nerium | $200,000 | $2,400,000 | |
47 | Mark Comer | Synergy | $200,000 | $2,400,000 | |
48 | Minh and Julie Ho | TalkFusion | $200,000 | $2,400,000 | |
49 | Rafael Rojas | Melaleuca | $200,000 | $2,400,000 | |
50 | Ashley and Nick Sarnicola | ViSalus | $195,000 | $2,340,000 | |
51 | Ray Montie | Ambit | $188,000 | $2,256,000 | |
52 | Jimmy Smith | Isagenix | $185,000 | $2,220,000 | |
53 | Todd & Angelique Hartog | Monavie | $179,000 | $2,148,000 | |
54 | Jordan Adler | SendOutCards | $176,000 | $2,112,000 | |
55 | Edwin Haynes | OrganoGold | $175,000 | $2,100,000 | |
56 | Giselle Sexsmith | NuSkin | $175,000 | $2,100,000 | |
57 | Marco & Milagro Dubon | FLP | $175,000 | $2,100,000 | |
58 | Mitch & Deidre Sala | Amway | $175,000 | $2,100,000 | |
59 | Naoki Hongo and Kimie Hongo | NuSkin | $175,000 | $2,100,000 | |
60 | Dave Savula | LegalShield | $166,000 | $1,992,000 | |
61 | Tetsuya Fujisawa | NuSkin | $165,000 | $1,980,000 | |
62 | Corbin & Holly Roush | Monavie | $160,000 | $1,920,000 | |
63 | Gerry Seebacher | Lyoness | $160,000 | $1,920,000 | |
64 | Rita Hui | USANA | $160,000 | $1,920,000 | |
65 | Steve and Yvette Mitchell | TalkFusion | $156,000 | $1,872,000 | |
66 | Michiko and Bruno Graf | NuSkin | $155,000 | $1,860,000 | |
67 | Ming Kuan and Ming Chu Chen | NuSkin | $155,000 | $1,860,000 | |
68 | Tony & Jessica Rush | EmpowerNetwork | $153,000 | $1,836,000 | |
69 | Aron Steinkeller | OrganoGold | $150,000 | $1,800,000 | |
70 | Carsten Ledule | PMInternational | $150,000 | $1,800,000 | |
71 | Collette Larsen | USANA | $150,000 | $1,800,000 | |
72 | Daniel Lim and Lilian Quah | NuSkin | $150,000 | $1,800,000 | |
73 | Edgar Mojica | 4life | $150,000 | $1,800,000 | |
74 | Geri Cvitanovich | Herbalife | $150,000 | $1,800,000 | |
75 | Jason Domingo | Lifevantage | $150,000 | $1,800,000 | |
76 | Jeff Roberti | Juiceplus | $150,000 | $1,800,000 | |
77 | Maria Schleipfer | Amway | $150,000 | $1,800,000 | |
78 | Roberto Ruiz | FLP | $150,000 | $1,800,000 | |
79 | Ruth & Jeff Elliot | Vemma | $150,000 | $1,800,000 | |
80 | Scott & Sue Olsen | Monavie | $150,000 | $1,800,000 | |
81 | Tim Foley | Amway | $150,000 | $1,800,000 | |
82 | Vjacheslav Ushenin | TalkFusion | $150,000 | $1,800,000 | |
83 | Rolf Kipp | FLP | $145,000 | $1,740,000 | |
84 | Fabricio Nobre | Melaleuca | $142,000 | $1,704,000 | |
85 | Chris & Debbie Atkinson | Ambit | $139,500 | $1,674,000 | |
86 | Betty Sung | NuSkin | $135,000 | $1,620,000 | |
87 | Craig Bryson | NuSkin | $135,000 | $1,620,000 | |
88 | Takako Kitaoka | NuSkin | $135,000 | $1,620,000 | |
89 | Jason O’Toole | ViSalus | $130,000 | $1,560,000 | |
90 | Michael Palmstierna Hamilton | Herbalife | $130,000 | $1,560,000 | |
91 | Tsuyoshi Tomioka | Synergy | $130,000 | $1,560,000 | |
92 | Tyler and Tasha Daniels | Lifevantage | $130,000 | $1,560,000 | |
93 | Yun-Tae Hwang | Synergy | $130,000 | $1,560,000 | |
94 | Megan and Anthony Wolfenden | Monavie | $128,000 | $1,536,000 | |
95 | Brian & Andrea Sax | ACN | $125,000 | $1,500,000 | |
96 | Carole Taylor and Peter Oelmann | Isagenix | $125,000 | $1,500,000 | |
97 | Debbie & Geoff Davis | ACN | $125,000 | $1,500,000 | |
98 | Elizabeth Weber | MarketAmerica | $125,000 | $1,500,000 | |
99 | Jeff Weber | ACN | $125,000 | $1,500,000 | |
100 | Jennifer & Darin Dowd | ACN | $125,000 | $1,500,000 |
Кто хочет попасть в этот список?